Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 2,172 SqFt$253,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$248,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,774 SqFt$233,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$243,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$233,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$232,990Open Sat 1PM-4PM
- 1/19 192 Beds 2 Baths 1,387 SqFt$150,000Active
412 Flat DR, Buffalo, SC 29321
Listed by Christy Stone of Keller Williams Connected
Single Family Home
- 1/3 35 Beds 3 Baths 2,172 SqFt$261,990Pending
- 1/3 34 Beds 3 Baths 2,376 SqFt$259,990Pending
- 1/3 35 Beds 3 Baths 2,172 SqFt$249,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$249,990Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$239,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$236,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$232,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,774 SqFt$229,990Pending
- 1/3 34 Beds 3 Baths 2,376 SqFt$258,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$249,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$241,990Open Sat 1PM-4PM
- 1/15 153 Beds 2 Baths 1,956 SqFt$131,250Active
217 Hillcrest DR, Union, SC 29379
Listed by Cye Parker of Gibbs Realty & Auction Co Inc.
Single Family Home
- 1/8 83 Beds 3 Baths 1,566 SqFt$216,990Pending
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC